Flame Resistant Clothing

ScanPyro AS/ZP Orange

Introducing the ScanPyro AS/ZP, the boiler suit for workers who demand the best in protection and functionality.

All details
$177.65
Excl. VAT

Description

Designed for a wide range of hazardous environments, from welding and electric arcs to UV exposure and flame resistance, this boiler suit provides the highest level of safety and comfort.

Featuring flame-resistant reflective striping on the shoulders, arms, legs, and back, you'll be visible in low-light conditions, and the adjustable wrists and waist ensure a secure and comfortable fit. With pockets on the chest, sleeve, side, cargo, seat, and inner, as well as two radio/gas loops and flashlight storage, you'll have plenty of storage options.

Made from high-quality materials like mercerized cotton and carbon fiber, this boiler suit is both durable and comfortable. Also available in size M/S - Medium/Short.

Get the ultimate protection with the ScanPyro AS/ZP boiler suit.

Our model Don, standing tall at 190 cm/6’3 ft, is wearing a size Medium.

Features

  • Light weight: high-visibility, flame-resistant (FR), anti-static, UV protection
  • Designed for hot climates and engine rooms
  • Flame-resistant reflective striping 50 mm (2.0 in): shoulders, arms, legs, and back
  • Equipped for use with kneepads
  • Mesh Moisture Management at back pleats
  • Storage: flashlight (x 2)
  • Pockets: chest (x 2, slanted, concealed, zipped), sleeve, side (x 2, open access), seat (x 2), and inner
  • Two radio/gas loops
  • Adjustable at: wrists and waist
  • Velcro strips for rank and name badges
  • Two-way YKK zipper closure
  • 99% cotton, 1% carbon fiber

Norms and standards

Sizing

EU XS S S M M L L XL XL 2XL 2XL 3XL 3XL 4XL
EU
Asia
UK
US
42
S/M
32
32
34
S/M
8
4
44
L
34
34
36
L
10
6
46
L
36
36
38
XL
12
8
48
XL
38
38
40
2XL
14
10
50
XL
40
40
42
3XL
16
12
52
2XL
42
42
44
4XL
18
14
54
2XL
44
44
46
5XL
20
16
56
3XL
46
46
48
6XL
22
18
58
3XL
48
48
60
4XL
50
50
62
4XL
52
52
64
5XL
54
54
66
5XL
56
56
Chest/Bust
82 - 85 32 - 33
78 - 81 31 - 32
86 - 89 34 - 35
82 - 85 32 - 33
90 - 93 35 - 37
86 - 89 34 - 35
94 - 97 37 - 38
90 - 93 35 - 37
98 - 101 39 - 40
94 - 97 37 - 38
102 - 105 40 - 41
98 - 102 39 - 40
106 - 109 42 - 43
103 - 107 41 - 42
110 - 113 43 - 44
108 - 113 43 - 44
114 - 117 45 - 46 118 - 121 46 - 48 122 - 125 48 - 49 126 - 129 50 - 51 130 - 134 51 - 53
Waist
70 - 73 27 - 28
64 - 66 25 - 26
74 - 77 29 - 31
67 - 70 26 - 28
78 - 81 31 - 32
71 - 74 28 - 29
82 - 85 32 - 33
75 - 78 30 - 31
86 - 89 34 - 35
79 - 82 31 - 32
90 - 94 35 - 37
83 - 87 33 - 34
95 - 99 37 - 39
88 - 93 35 - 37
100 - 104 39 - 41
94 - 99 37 - 39
105 - 109 41 - 43 110 - 114 43 - 45 115 - 119 45 - 47 120 - 124 47 - 49 125 - 129 49 - 51
Hips
85 - 89 33 - 35
88 - 91 35 - 36
90 - 94 35 - 37
92 - 95 36 - 37
95 - 98 37 - 39
96 - 98 38 - 39
99 - 102 39 - 40
99 - 101 39 - 40
103 - 106 41 - 42
102 - 104 40 - 41
107 - 110 42 - 43
105 - 108 41 - 43
111 - 114 44 - 45
109 - 112 43 - 44
115 - 118 45 - 46
113 - 116 44 - 46
119 - 122 47 - 48 123 - 126 48 - 50 127 - 130 50 - 51 131 - 134 52 - 53 135 - 138 53 - 54
Inner leg
81 31.9
79 30
82 32.3
79 30
83 32.7
79 30
84 33.1
79 30
85 33.5
79 30
86 33.9
79 30
87 34.3
79 30
88 34.6
79 30
88,5 34.8 89 35.0 89 35.0 89 35.0 89 35.0
Body height
156 - 164 61.4 - 64.6
156 - 168 61.4 - 66.1
156 - 164 61.4 - 64.6
160 - 172 63.0 - 67.7
164 - 172 64.6 - 67.7
160 - 172 63.0 - 67.7
164 - 172 64.6 - 67.7
164 - 180 64.5 - 70.8
164 - 172 64.6 - 67.7
164 - 180 64.5 - 70.8
172 - 180 64.5 - 70.8
164 - 180 64.5 - 70.8
172 - 180 67.7 - 70.9
172 - 184 67.7 - 72.4
172 - 180 67.7 - 70.9
172 - 184 67.7 - 72.4
180 - 188 70.9 - 74 180 - 188 70.9 - 74 180 - 188 70.9 - 74 188 - 196 74 - 77.2 188 - 196 74 - 77.2

Do you need advice?

Don’t hesitate to contact us! I’m happy to help you out with whatever question.

Get in touch